Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 19-9 | .679 | - | 10-4 | 9-5 | 430 | 397 | 5-5 | Won 1 |
![]() | 16-12 | .571 | 3 | 7-7 | 9-5 | 460 | 376 | 7-3 | Lost 1 |
![]() | 15-13 | .536 | 4 | 9-5 | 6-8 | 432 | 368 | 6-4 | Won 4 |
![]() | 14-14 | .500 | 5 | 6-8 | 8-6 | 419 | 425 | 4-6 | Lost 5 |
![]() | 13-15 | .464 | 6 | 7-7 | 6-8 | 347 | 391 | 4-6 | Won 1 |
![]() | 12-16 | .429 | 7 | 6-8 | 6-8 | 339 | 373 | 2-8 | Lost 4 |
![]() | 12-16 | .429 | 7 | 4-10 | 8-6 | 369 | 445 | 6-4 | Lost 1 |
![]() | 11-17 | .393 | 8 | 6-8 | 5-9 | 424 | 445 | 6-4 | Won 2 |
Key Rules
- 3 HRs per game, then outs
- Each team will choose a Designated Home Run Hitter (DHH) before each game. The DHH's home runs do not count against the team's total of 3
- If the DHH is walked the next team HR does not count against the team total, up until the DHH bats again
- All bats must pass bat testing
- 240s only
- Players 50 years or older will be allowed to swing senior bats if they choose
- 1-1 count, no extra foul
- In the regular season, all players must play a minimum of 1 at bat and 1 inning in the field OR 2 at bats
- 1st offense: Warning
- Subsequent offenses: Team Forfeit
- Players must play in 16 or more regular season games to be eligible for playoffs
- Rained out games will be added to the end of the schedule
- Limit to 4 rainouts. After 4 rainouts, remaining rainouts to be made up the Thursday of the week following the rainout
- The league follows all USSSA rules unless otherwise mentioned in the league By-Laws